SIZE CHART
Thank you for choosing our products!To ensure the perfect fit, please refer to the sizing chart below.
SIZE CHART UNISEX SWEATSHIRT
Size | Width | Length | Sleeve length |
---|---|---|---|
S | 20" | 27" | 20" |
M | 22" | 28" | 21" |
L | 24" | 29" | 22" |
XL | 26" | 30" | 23" |
2XL | 28" | 31" | 24" |
3XL | 30" | 32" | 25" |
SIZE CHART UNISEX HOODIE
Size | Width | Length | Sleeve length |
---|---|---|---|
S | 20" | 27" | 33.5" |
M | 22" | 28" | 34.5" |
L | 24" | 29" | 35.5" |
XL | 26" | 30" | 36.5" |
2XL | 28" | 31" | 37.5" |
3XL | 30" | 32" | 38.5" |
SIZE CHART UNISEX T-SHIRT
Size | Width | Length | Sleeve length |
---|---|---|---|
S | 18" | 28" | 7.24" |
M | 20" | 29" | 7.76" |
L | 22" | 30" | 8.23" |
XL | 24" | 31" | 8.74" |
2XL | 26" | 32" | 9.25" |
3XL | 28" | 33" | 9.76" |
Please note that these measurements are in inches and are approximate.
For the most accurate fit, we recommend measuring yourself and comparing your measurements to the chart above.If you are between sizes, we suggest sizing up for a more comfortable fit.If you have any further questions or need assistance with sizing, please don't hesitate to contact our customer support team.
We are here to help!